See the feature comparison of NMEAremote LITE and NMEAremote:
| Sources (simultaneously) | 1 | 16+ (limited by performance) |
| Server | ⎼ | TCP, UDP, MQTT Broker |
| Environments | ⎼ | ✔ |
| NMEA 0183 | ✔ | ✔ |
| NMEA 2000 | ✔ | ✔ |
| Signal K | ✔ | ✔ |
| Modules | Environment GPS Heading Navigation Sounder Time Velocity Wind | additionally: Battery Engine Performance Racing (with Expedition) Steering Tank Timer Transducer |
| Alarms | Anchor Source Error No Fix Waypoint Arrival Shallow Strong Breeze Gale Storm | additionally: Off Course (HDG & Wind) Oil Pressure Engine Temperature Sea Temperature (Low, High and Change) Large XTE Shallow II Deep Countdown High & Low Speed Light Air Genua I & II Reef I & II High & Low AWA True Wind |
| Dashboard Editor | ⎼ | ✔ |
| Dashboard Styles | Classic Amber Night Hooded Man Silver Negative | additionally: Modern Old School Illuminator G-Shock Blue Tiger White Admiral |
| Dashboard Categories | 1 | Multi Compact Navigation Velocity Weather Sounder Heading Performance Racing (with Expedition) Engine |
| Expedition | ⎼ | ✔ |
